TML Composite Pitching -- 1929 Oakdale Ravagers
Regular season -- as of 6/19/1929

Primary
NameERAWLSBSGGSGRCGSHOINNHRERHRBBIWKWPBKOAVGWHIP
Carmen Hill 0.001000202002.0100010000 .143 1.00
Dan Dugan* 2.082000404004.1411100000 .250 0.92
Burleigh Grimes 2.371110012120111106.179332862932800 .201 1.02
Carl Hubbell* 3.04102001515091124.1121474262404230 .252 1.17
Lefty Grove* 3.531330018180110153.01686860738010730 .276 1.35
Hal Haid 4.6101119090013.21777241100 .327 1.54
Sheriff Blake 4.657100101004181.193524243902930 .287 1.62
Red Peery* 4.715262270270042.0543122560020 .305 1.43
Willis Hudlin 5.2683001515050102.2137736092102700 .314 1.54
Ray Benge 99.000000101000.02110100001.000 0.00
Total 3.76571373707043403629.2676313263401634234110 .271 1.33