teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
SS'Skayuna Squires .301 .371 .4792690815127355433145881881611
TXToxic Waste River Rats .295 .350 .524461619280478881187271128404106
NPNew York Pigeons .287 .353 .45336128122136878144213118251252
CHChesapeake Steaming Crabs .274 .337 .441461577233432681555220141323265
MXMurderous Crows .267 .328 .463561947265520112984256162445289
MGMarco Island Gators .258 .325 .4753110851762805835717193283102
BCBerkshire Co. Corndogs .257 .319 .440268951132304433811073236102
BVBeverly Hillbillies .255 .307 .405511744207444991048197112399285
LWLake Wobegon Staring Rabbits .252 .332 .4234615342243878714492151673963114
KYKentucky WildCats .250 .319 .415461543218385778542131443727820
MNMadison Danes .249 .312 .415461577210393752347205134372229
WWWalla Walla Wombats .248 .322 .42446160823839988959228166450436
RMRocky Mountain Chinooks .247 .310 .4315117062074219316631981403543411
ARArkansas Travelers .245 .299 .4203612131512974212491489126714
DWDanny Way Diamonds .244 .297 .402411428176349682511689234393
SASanta Ana Winds .242 .315 .43636122317929664455177126314246
AVAlbany Avalanche .241 .312 .42156189724345877485240168537169
VSVegas Space Cowboys .236 .316 .4283612511722957585016713834574
GLGlenmont Haymakers .235 .306 .418511690212397876702081644233417
VCVanderlyle Crybaby Geeks .232 .292 .37351171719739988647193138382186
DTDuluth Thundercats .228 .297 .44741136619031259676186126346134
M9Mudville Nine .226 .296 .35936120513927250136136107267132
HGHomestead Grays .222 .292 .3343110221052273442410084257304
CXCalifornia Black Sox .213 .295 .36646152318932464255177152468193
TotalsTotals .250 .316 .4251014345594696863617301811316454230528422545164

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
'Skayuna Squires2610332012512270 158.4 6.2 .178 .831435 5.8
Toxic Waste River Rats461778167014251 298.4 6.8 .229 .856849 6.1
New York Pigeons361440215515240 213.2 6.0 .165 .792580 6.1
Chesapeake Steaming Crabs461747147410421 233.3 5.2 .167 .735695 5.1
Murderous Crows562166278624420 297.5 5.3 .196 .757902 4.7
Marco Island Gators31120819838140 172.1 5.6 .217 .776515 5.7
Berkshire Co. Corndogs2698411314170 126.8 5.0 .183 .713394 4.3
Beverly Hillbillies5118972513214270 220.6 4.4 .151 .655707 4.1
Lake Wobegon Staring Rabbits4617582491617220 224.9 5.0 .171 .736649 4.9
Kentucky WildCats461726209414331 210.0 4.6 .165 .728640 4.7
Madison Danes461751187418310 206.4 4.5 .166 .677655 4.6
Walla Walla Wombats4618001511110310 227.5 4.9 .176 .727682 5.2
Rocky Mountain Chinooks511887223315421 225.8 4.5 .184 .696735 4.1
Arkansas Travelers36132174010310 147.2 4.1 .176 .640510 4.2
Danny Way Diamonds41154216815300 167.1 4.0 .158 .621574 4.3
Santa Ana Winds361376107512160 175.2 4.9 .194 .730533 5.0
Albany Avalanche562112326015370 250.5 4.5 .179 .683798 4.3
Vegas Space Cowboys361407111125180 173.7 4.8 .193 .708536 4.8
Glenmont Haymakers5118921711417350 216.5 4.3 .183 .685706 4.2
Vanderlyle Crybaby Geeks511885134215360 187.7 3.7 .140 .595640 3.9
Duluth Thundercats41151312709300 180.5 4.4 .219 .700611 4.6
Mudville Nine36134017429270 130.3 3.6 .133 .591432 3.9
Homestead Grays31113620246230 103.9 3.4 .112 .578341 3.4
California Black Sox46171128426290 170.2 3.7 .153 .614557 4.1
Totals101438410435170762846894 4697.7 4.7 .175 .69914676 4.6